SMP Negeri 1 Rimo
ABDUL SALAM | 1134748650200023 | |
ABDULLAH SANI | 2638749651200022 | |
CUT LIZA MARIATUNFI SESA | 9141765666300053 | |
CUT NURNILA | 1535738640300022 | |
DASMIATI | 0152761662300023 | |
DEWI ISROFIAH | 1735748650300052 | |
EMA NURSANTI | 8542758659300063 | |
ERLINAWATI | 0749763664300092 | |
ERMILINDA | 4047749650300013 | |
FAUZIA MUHAMMAD | 1353735637300013 | |
FAUZIMAR | 1442732632200003 | |
FRANSISKA | 9336760662300093 | |
GUSTIANI HARAHAP | 4149766667300043 | |
HAJMIATI | 2440737640300013 | |
HASRIDA | 9436749651300032 | |
HUSNA | 1848750652300032 | |
JAHIDI | 5650743643200002 | |
JARMINAH | 9439742644300023 | |
KHAIRUNSYAH | 1457749650200012 | |
KHIRIAH | 6144741642300033 | |
LATIFAH | 2844740641300042 | |
LIZA MINELLI | 3347749651300023 | |
MARLINA AISYAH | 7635766668300012 | |
MARNIK RUPIANA | 1946745647300032 | |
MASRIZAL S | 7434756657200003 | |
MAYA SOFHIYANTI | 1845748650300042 | |
MEMED AHMADI | 0255756658200023 | |
MIDAR | 5160735637300023 | |
MUHAMMAD SOFYAN NASUTION | 4544758660200083 | |
MUKHLIS | 3245750652200013 | |
MULIADI MUSTAFA | 4547758659200003 | |
MURYATI | 5942762663300022 | |
NORIM | 4535739642200012 | |
NUR AFNI M | 4442759660300052 | |
NURAIDA | 0039745647300053 | |
PURNAMA SARI LUBIS | 1957764665300072 | |
ROSMAWITA | 6238747651300003 | |
SAKDIYAH | 9739755656300052 | |
SARIFAH AZMI | 9152745647300033 | |
SRI MELATI DAHARO | 5847756658300112 | |
SUMARNI | 8356745647300013 | |
SUPIATI | 3542746648300033 | |
SURYATI | 7934739640300022 | |
SURYATI | 6453750652300022 | |
TETY WAHYUNI | 0537750652300033 | |
UKHTIAR | 9842753654200012 | |
YELMIDAWATI | 2443760660300012 |
SMP Negeri 2 Tran 26
ABDUSSALAM | 2447743644200042 | |
ACHMAD MUNIR | 1439746644200002 | |
ASIH WINARNI | 2335753654300053 | |
INDRA MEGA BANCIN | 1643759661300012 | |
JAMILAH SIHOTANG | 8845747650300012 | |
LIDIYA IRAWATI | 2157765665300003 | |
LIQMAN | 3649753655200032 | |
MAYA SARI | 3553758661300013 | |
NURASMA | 8647755657300012 | |
RIZAL | 1536759660200022 | |
SAFRUL | 7037741643200043 | |
SAHLIA TUMANGGER | 1253761660300003 | |
SUNARTI | 7743761663300012 | |
TASIMUN | 9038760662200003 | |
YUNAN HM | 8434742643200003 |
SMP Negeri 3 Laebutar
AGUSTINA | 4148757660300003 | |
DARAMI | 2433737639200122 | |
DARWIS | 3834760663300012 | |
DIANA | 1437761665300003 | |
ELVI KHAIRANI | 3635761662300042 | |
ERNI SUZANNA | 0541747649300033 | |
JUMALI SIL | 4038749652200023 | |
MARIANA | 6936760661300032 | |
MASRIAH | 2048745647300023 | |
MAWARDAH | 4737756660300002 | |
NAPISAH | 3453744645300002 | |
PIPIT PUSPITA | 9662758659300012 | |
PURNAMA SARI | 8954760661300032 | |
PUTRI MAIDANI KOMBIH | 7862759661300022 | |
RAMANI | 5537742645300002 | |
RITA MUSRAWATI | 0734760661300042 | |
RUMIDAH | 7139758660300023 | |
SAFITRI DEVI | 9239756658300023 | |
SUHERIAWANTI | 3640757659300012 | |
SURATMI | 2146749652300013 | |
TAMBO | 3033755656200013 | |
TARJUDIN | 9948758659200002 |